Ponsel Conductivity sensor
Discover Aqualabo’s advanced conductivity and salinity measurement solutions with our probes. Offering a plug-and-play experience, using inductive or 4-electrode technologies, they deliver precision in various water applications, making them ideal for municipal wastewater, industrial effluent, surface water, seawater and more.

Technical specifications
Measures
| Measure principle | Conductivity sensor with 4 electrodes (2 graphic, 2 platinum) |
| Measure ranges conductivity | 0-200,0 μS/cm |
| 0 –2000 μS/cm | |
| 0,00 –20,00 mS/cm | |
| 0,0 –200,0 mS/cm | |
| Resolution | 0,01 to 1 according the range |
| Accuracy | ± 1 % of the full range |
| Measure range salinity | 5-60 g/Kg |
| Measure range TDS -KCl | 0-133 000 ppm |
| Response time | < 5 s |
| Working temperature | 0°C to + 50°C |
| Temperature compensation | NTC |
| Stocking temperature | -10°C to + 60°C |
| Signal interface | Modbus RS-485 (standard) and SDI-12 (option) |
| Maximum refreshing time | Max < 1 s |
| Sensor power-supply | 5 to 12 volts |
| Electric consumption | Standby : 25 μA |
| Average RS485 (1 measure/seconde) : 6,3 mA | |
| Average SDI12 (1 measure/seconde) : 9,2 mA | |
| Current pulse : 500 mA |
Sensor
| Dimensions | Diameter : 27 mm ; Lenght : 157 mm |
| Weight | 300 g (sensor + cable 3 meters) |
| Material | PVC, DELRIN, stainless steel |
| Maximum pressure | 5 bars |
| Connection | 9 armoured connectors, polyurethane jacket, bare-wires or waterproof Fisher connector |
| Protection | IP68 |

